Vancouver neighbourhood · updated daily
What’s being built in Strathcona, Vancouver.
23 building permits were issued in Strathcona, Vancouver in the last 90 days, worth $138M in declared value. The most common: commercial (17).
5
Last 30 days
23
Last 90 days
$138M
Declared value · 90d
0
New homes · 90d
Latest permits in Strathcona
Block level
| Issued | Block | Type | Value | Builder |
|---|---|---|---|---|
| Sep 25 | 20•• E Georgia Street #105 | Commercial | $7K | Owner-builder |
| Sep 16 | 50•• E Hastings Street | Commercial | $1.0M | Curve Construction Inc |
| Sep 14 | 40•• E Hastings Street | Commercial | $1.1M | Owner-builder |
| Sep 10 | 20•• Powell Street | Addition / alteration | $100K | Owner-builder |
| Sep 8 | 20•• Union Street | Commercial | $25K | Owner-builder |
| Aug 18 | 20•• Keefer Street | Demolition | $400K | Owner-builder |
| Aug 14 | 50•• Powell Street | Commercial | $80K | Owner-builder |
| Aug 13 | 70•• Keefer Street | Commercial | $65K | Owner-builder |
Full addresses and every permit are in the app.
Open the live demoBy permit type · 90 days
Commercial17
Addition / alteration4
Demolition1
Other1
Work here, by trade
Per week
12 weeks
Get Strathcona’s new builds free this week.
This week’s new landscaping permits inside 15 km of your postal code, with the builders. One email, no card.
More Vancouver neighbourhoods
All Vancouver building permits →