Vancouver neighbourhood · updated daily
What’s being built in Grandview-Woodland, Vancouver.
29 building permits were issued in Grandview-Woodland, Vancouver in the last 90 days, worth $104M in declared value. The most common: addition / alteration (13). 4 were new homes.
11
Last 30 days
29
Last 90 days
$104M
Declared value · 90d
4
New homes · 90d
Latest permits in Grandview-Woodland
Block level
| Issued | Block | Type | Value | Builder |
|---|---|---|---|---|
| Sep 25 | 15•• Graveley Street | Addition / alteration | $400K | Owner-builder |
| Sep 15 | 80•• Commercial Drive | Commercial | $200K | Ark and Mason Design Ltd |
| Sep 15 | 22•• E 3rd Avenue | Addition / alteration | $60K | Owner-builder |
| Sep 11 | 19•• Graveley Street | New house | $380K | Owner-builder |
| Sep 11 | 19•• Graveley Street | Addition / alteration | $220K | Owner-builder |
| Sep 10 | 22•• Grant Street | Addition / alteration | $10K | Owner-builder |
| Sep 9 | 21•• E Hastings Street | Commercial | $600K | Seasons Contracting Ltd |
| Sep 9 | 20•• N Nanaimo Street | Addition / alteration | $70K | Owner-builder |
Full addresses and every permit are in the app.
Open the live demoBy permit type · 90 days
Addition / alteration13
Commercial11
Duplex2
New house1
Multiplex1
Demolition1
Work here, by trade
Per week
12 weeks
Get Grandview-Woodland’s new builds free this week.
This week’s new landscaping permits inside 15 km of your postal code, with the builders. One email, no card.
More Vancouver neighbourhoods
All Vancouver building permits →