Vancouver neighbourhood · updated daily
What’s being built in Grandview-Woodland, Vancouver.
28 building permits were issued in Grandview-Woodland, Vancouver in the last 90 days, worth $210M in declared value. The most common: addition / alteration (15). 5 were new homes.
6
Last 30 days
28
Last 90 days
$210M
Declared value · 90d
5
New homes · 90d
Latest permits in Grandview-Woodland
Block level
| Issued | Block | Type | Value | Builder |
|---|---|---|---|---|
| Nov 12 | 22•• Oxford Street | Addition / alteration | $565K | Owner-builder |
| Oct 30 | 23•• Trinity Street #302 | Addition / alteration | $65K | Modern Star Contracting Ltd |
| Oct 22 | 17•• E Pender Street | Multiplex | $85M | Chandos Construction |
| Oct 20 | 22•• Mcgill Street #204 | Addition / alteration | $5K | Owner-builder |
| Oct 16 | 0 blk Lakewood Drive | Multiplex | $25M | Third Space Contracting LTD. |
| Oct 16 | 21•• Venables Street | Addition / alteration | $35K | Schedio Spaces Inc |
| Oct 13 | 17•• Franklin Street | Commercial | $30K | Owner-builder |
| Oct 13 | 18•• E 6th Avenue | Addition / alterationGarage · Solar | $13K | Vancouver Renewable Energy Co-operative |
Full addresses and every permit are in the app.
Open the live demoBy permit type · 90 days
Addition / alteration15
Commercial8
Multiplex3
Duplex1
New house1
Work here, by trade
Per week
12 weeks
Get Grandview-Woodland’s new builds free this week.
This week’s new landscaping permits inside 15 km of your postal code, with the builders. One email, no card.
More Vancouver neighbourhoods
All Vancouver building permits →