Vancouver neighbourhood · updated daily
What’s being built in Kensington-Cedar Cottage, Vancouver.
58 building permits were issued in Kensington-Cedar Cottage, Vancouver in the last 90 days, worth $56M in declared value. The most common: addition / alteration (17). 19 were new homes.
14
Last 30 days
58
Last 90 days
$56M
Declared value · 90d
19
New homes · 90d
Latest permits in Kensington-Cedar Cottage
Block level
| Issued | Block | Type | Value | Builder |
|---|---|---|---|---|
| Sep 25 | 34•• Glen Drive | Addition / alterationDeck / patio | $700K | JLK Projects Ltd |
| Sep 25 | 43•• Ross Street | LanewaySuite · Garage | $400K | Ravi Construction Ltd |
| Sep 25 | 14•• E 10th Avenue | Addition / alterationSuite | $245K | Quantum Construction Ltd |
| Sep 24 | 22•• E 41st Avenue | Multiplex | $19M | Dava Developments LTD |
| Sep 22 | 26•• Nanaimo Street | Commercial | $250K | BC0932543 BC Ltd |
| Sep 21 | 26•• Nanaimo Street | Commercial | $140K | Mansouri Enterprises Inc |
| Sep 18 | 50•• Gladstone Street | Addition / alterationSuite · Basement | $145K | Owner-builder |
| Sep 18 | 33•• Dumfries Street | Demolition | $40K | Kingsman Excavating Ltd. |
Full addresses and every permit are in the app.
Open the live demoBy permit type · 90 days
Addition / alteration17
Commercial11
Demolition9
Laneway7
Multiplex7
Duplex5
Work here, by trade
Per week
12 weeks
Get Kensington-Cedar Cottage’s new builds free this week.
This week’s new landscaping permits inside 15 km of your postal code, with the builders. One email, no card.
More Vancouver neighbourhoods
All Vancouver building permits →