Vancouver neighbourhood · updated daily
What’s being built in Fairview, Vancouver.
52 building permits were issued in Fairview, Vancouver in the last 90 days, worth $118M in declared value. The most common: commercial (29). 1 were new homes.
17
Last 30 days
52
Last 90 days
$118M
Declared value · 90d
1
New homes · 90d
Latest permits in Fairview
Block level
| Issued | Block | Type | Value | Builder |
|---|---|---|---|---|
| Sep 25 | 16•• W 4th Avenue | Commercial | $300K | Owner-builder |
| Sep 25 | 26•• Long Life Place #227 | Addition / alteration | $152K | Owner-builder |
| Sep 25 | 50•• W 10th Avenue | Commercial | $68K | Action Electric Ltd |
| Sep 23 | 12•• W Broadway | Commercial | $1.0M | Edge Vancouver Construction Group Ltd |
| Sep 22 | 26•• Oak Street | Commercial | $981K | Owner-builder |
| Sep 22 | 17•• W 8th Avenue | Commercial | $25K | Owner-builder |
| Sep 18 | 13•• W 8th Avenue | Commercial | $75K | MGBA Inc. |
| Sep 17 | 70•• W 7th Avenue | Addition / alteration | $5K | Prince Construction Services Ltd. |
Full addresses and every permit are in the app.
Open the live demoBy permit type · 90 days
Commercial29
Addition / alteration21
Demolition1
Multiplex1
Work here, by trade
Per week
12 weeks
Get Fairview’s new builds free this week.
This week’s new landscaping permits inside 15 km of your postal code, with the builders. One email, no card.
More Vancouver neighbourhoods
All Vancouver building permits →